<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Asymmetric Follow In Pictures</title>
	<atom:link href="http://nullisnotanobject.com/2008/12/asymmetric-follow-in-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://nullisnotanobject.com/2008/12/asymmetric-follow-in-pictures/</link>
	<description></description>
	<pubDate>Sat, 13 Mar 2010 11:05:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: James Governor&#8217;s Monkchips &#187; Twit Or Fit: Whatever happened to Wit?</title>
		<link>http://nullisnotanobject.com/2008/12/asymmetric-follow-in-pictures/#comment-763</link>
		<dc:creator>James Governor&#8217;s Monkchips &#187; Twit Or Fit: Whatever happened to Wit?</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/dave/?p=344#comment-763</guid>
		<description>[...] laws which underpin social networks. As Dave Johnson points out, asymmetric follow with no reply is basically the Celebrity pattern.  You buy their records, watch their movies, send in fan mail but you will probably never [...]</description>
		<content:encoded><![CDATA[<p>[...] laws which underpin social networks. As Dave Johnson points out, asymmetric follow with no reply is basically the Celebrity pattern.  You buy their records, watch their movies, send in fan mail but you will probably never [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://nullisnotanobject.com/2008/12/asymmetric-follow-in-pictures/#comment-756</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sat, 13 Dec 2008 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/dave/?p=344#comment-756</guid>
		<description>the use of the term symmetry in this context makes me cringe. and what the heck are those graphs supposed to be showing? what do these axes represent? i'm confused, and scared. but you're still my hero dave, and we have to go grab some beers next week.</description>
		<content:encoded><![CDATA[<p>the use of the term symmetry in this context makes me cringe. and what the heck are those graphs supposed to be showing? what do these axes represent? i&#8217;m confused, and scared. but you&#8217;re still my hero dave, and we have to go grab some beers next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Web 2.0 as of December 13, 2008 &#124; The Lessnau Lounge</title>
		<link>http://nullisnotanobject.com/2008/12/asymmetric-follow-in-pictures/#comment-755</link>
		<dc:creator>Posts about Web 2.0 as of December 13, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Sat, 13 Dec 2008 18:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/dave/?p=344#comment-755</guid>
		<description>[...] squeezed by the economic downturn and the absence of many solid short-term business plans.   Asymmetric Follow In Pictures - nullisnotanobject.com 12/12/2008 With James as my inspiration, I have been thinking more about [...]</description>
		<content:encoded><![CDATA[<p>[...] squeezed by the economic downturn and the absence of many solid short-term business plans.   Asymmetric Follow In Pictures - nullisnotanobject.com 12/12/2008 With James as my inspiration, I have been thinking more about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Johnson</title>
		<link>http://nullisnotanobject.com/2008/12/asymmetric-follow-in-pictures/#comment-752</link>
		<dc:creator>Dave Johnson</dc:creator>
		<pubDate>Fri, 12 Dec 2008 23:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/dave/?p=344#comment-752</guid>
		<description>So what you are saying @mike is that calling social media (ugh) more symmetrical is a truism. Democratizing media even. Yah I am not sure that symmetry is that imporant.</description>
		<content:encoded><![CDATA[<p>So what you are saying @mike is that calling social media (ugh) more symmetrical is a truism. Democratizing media even. Yah I am not sure that symmetry is that imporant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://nullisnotanobject.com/2008/12/asymmetric-follow-in-pictures/#comment-751</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 12 Dec 2008 23:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/dave/?p=344#comment-751</guid>
		<description>Sorry, calling social media less asymmetrical is a truism.</description>
		<content:encoded><![CDATA[<p>Sorry, calling social media less asymmetrical is a truism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://nullisnotanobject.com/2008/12/asymmetric-follow-in-pictures/#comment-750</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 12 Dec 2008 23:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nitobi.com/dave/?p=344#comment-750</guid>
		<description>Why is symmetry important?  I've never listened to a record and thought it was unfair that I know the artist (or really, I know "of" the artist), but she/he doesn't know me.  It's not a barrier to consumption/enjoyment.

Calling social media more asymmetrical is a truism.</description>
		<content:encoded><![CDATA[<p>Why is symmetry important?  I&#8217;ve never listened to a record and thought it was unfair that I know the artist (or really, I know &#8220;of&#8221; the artist), but she/he doesn&#8217;t know me.  It&#8217;s not a barrier to consumption/enjoyment.</p>
<p>Calling social media more asymmetrical is a truism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
